Standard Tuning (E A D G B E)
Listen To the song for the exact timings. I have not tabbed thes solo, mainly
because there are correct versions around that I have seen on this site, however,
I have never seen a completely correct version of the verse. I may put the solo on
this eventually just for completion, but not yet.
This is my first tab, so please rate!
4/4
Intro
||-----------------------------------------||----|
||o---------------------------------------o||----|
||-----------------------------------------||----|
||--12-12-10-12----------------------------||----|
||o--------------12--11--10-----8b8.5-----o||----|
||---------------------------10--------10--||----|
||----------------------------------------||----|
||o-----------------------------9b10-----o||----|
||--11-11--9-11--------------11-------11--||----|
||--12-12-10-12--------------12-----------||----|
||o--------------12--11--10--------------o||----|
||----------------------------------------||----|
Verse
4x
||----------------------------------------||----|
||o-----------------------------9b10-----o||----|
||--11-11--9-11--------------11-------11--||----|
||--12-12-10-12--------------12-----------||----|
||o--------------12--11--10--------------o||----|
||----------------------------------------||----|
||-----------------------------------------||----|
||o-12-12-10-12---------------------------o||----|
||--12-12-10-12----------------------------||----|
||---------------12--11--10-----8b8.5------||----|
||o--------------------------10--------10-o||----|
||-----------------------------------------||----|
|-------------------------------------------|
|-------------------------------------------|
|-11-11--9-11-------------------------------|
|-12-12-10-12-------------------------------|
|--------------12--11---10-----8b8.5--------|
|---------------------------10--------10----|
|------------------------------------------|
|------------------------------9b10--------|
|-11-11--9-11---------------11-------11----|
|-12-12-10-12---------------12-------------|
|--------------12--11---10-----------------|
|------------------------------------------|
Chorus
3x
||-----------------||--------------------|
||o---------------o||--------------------|
||----------5------||--------------------|
||--7--7-7--5---5--||-7-7-7-7-7-7-7-7----|
||o-7--7-7--3---5-o||-7-7-7-7-7-7-7-7----|
||--5--5-5------3--||-5-5-5-5-5-5-5-5----|
END (Repeat To Fade)
|-----------------|
|-----------------|
|-----------------|
|-7-7-7-7-7-7-7-7-|
|-7-7-7-7-7-7-7-7-|
|-5-5-5-5-5-5-5-5-|
Verse X1
Chorus X1
SOLO (not tabbed)
Chorus X1
Verse X1
Chorus X1
END X1
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers -
= BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths